Operational EngineRuns YourBusiness
SupplyX maps how your business actually operates — the rules, handoffs, workflows, and decisions behind the work — and turns them into one connected operational system that executes.
Watch one action flow through every team.
Order Placed
The customer places a new order through the app. The order enters the system with item details, delivery address, and payment information — visible instantly to all roles.
| Order ID | Customer | Products | Total | Created | Status | Actions |
|---|---|---|---|---|---|---|
| HS01502 | Cafe & Kitchen Craterz Yasmin Osama · Horeca Marg | 20 | EGP 484 | 2025/02/08 2:00 PM | Pending | |
| HS01501 | Al Bandoura Delivery Donia Khaled · Horeca Marg | 26 | EGP 94,650 | 2025/02/08 2:00 PM | Pending | |
| HS01500 | The House Restaurant Donia Khaled · Horeca Marg | 26 | EGP 4,500 | 2025/02/08 2:00 PM | Pending | |
| HS01499 | Onest Food & Delivery Donia Khaled · Horeca Marg | 26 | EGP 2,000 | 2025/02/08 2:00 PM | Pending | |
| HS01498 | Onest Food & Delivery Donia Khaled · Horeca Marg | 26 | EGP 2,000 | 2025/02/08 2:00 PM | Pending | |
| HS01497 | Rubybeans Lamia Magdy · Horeca Marg | 34 | EGP 8,870 | 2025/02/08 2:00 PM | Pending | |
| HS01496 | Onest Food & Delivery Donia Khaled · Horeca Marg | 26 | EGP 1,100 | 2025/02/08 2:00 PM | Pending | |
| HS01495 | Suss Restaurant Reham Maher · Horeca Marg | 19 | EGP 950 | 2025/02/08 2:00 PM | Pending | |
| HS01494 | No Big Deal - Pub & Restobar Mona Mohamed · Horeca Marg | 18 | EGP 1,890 | 2025/02/08 2:00 PM | Pending | |
| HS01493 | Green Tree Express (Co.) Ahmed Nour · Horeca Marg | 41 | EGP 3,500 | 2025/02/08 2:00 PM | Pending |
The customer places a new order through the app. The order enters the system with item details, delivery address, and payment information — visible instantly to all roles.
| Order ID | Customer | Products | Total | Created | Status | Actions |
|---|---|---|---|---|---|---|
| HS01502 | Cafe & Kitchen Craterz Yasmin Osama · Horeca Marg | 20 | EGP 484 | 2025/02/08 2:00 PM | Pending | |
| HS01501 | Al Bandoura Delivery Donia Khaled · Horeca Marg | 26 | EGP 94,650 | 2025/02/08 2:00 PM | Pending | |
| HS01500 | The House Restaurant Donia Khaled · Horeca Marg | 26 | EGP 4,500 | 2025/02/08 2:00 PM | Pending | |
| HS01499 | Onest Food & Delivery Donia Khaled · Horeca Marg | 26 | EGP 2,000 | 2025/02/08 2:00 PM | Pending | |
| HS01498 | Onest Food & Delivery Donia Khaled · Horeca Marg | 26 | EGP 2,000 | 2025/02/08 2:00 PM | Pending | |
| HS01497 | Rubybeans Lamia Magdy · Horeca Marg | 34 | EGP 8,870 | 2025/02/08 2:00 PM | Pending | |
| HS01496 | Onest Food & Delivery Donia Khaled · Horeca Marg | 26 | EGP 1,100 | 2025/02/08 2:00 PM | Pending | |
| HS01495 | Suss Restaurant Reham Maher · Horeca Marg | 19 | EGP 950 | 2025/02/08 2:00 PM | Pending | |
| HS01494 | No Big Deal - Pub & Restobar Mona Mohamed · Horeca Marg | 18 | EGP 1,890 | 2025/02/08 2:00 PM | Pending | |
| HS01493 | Green Tree Express (Co.) Ahmed Nour · Horeca Marg | 41 | EGP 3,500 | 2025/02/08 2:00 PM | Pending |
Every step above is visible to every role — no one waits for a report to know what happened.
Stop asking what happened.
Know what's happening.
Your ERP tells you what was recorded. SUPPLYX tells you what is happening in the operation.
The entire operation. One live state.
Every
action triggers the next step.
One team starts the work. The system carries it through every department — automatically, visibly, and without handoffs that lose accountability.
Sales starts it. Operations prepares it. Planning sets the route. Field executes it. Finance settles it. Leadership sees the full picture — one connected flow from first action to final settlement.
Different teams.
One operational reality.
Navigate between departments. Each panel represents the real product interface.
One order touches every department. Here's how it flows through, end to end.
Your ERP doesn't have to change.
Your operation does.
SUPPLYX sits between your people and your business systems, turning operational events into coordinated execution. Keep Odoo. Keep your existing ERP. Keep your data.
SUPPLYX connects the operational layer your business is missing.
What is SupplyX?
SupplyX is an all-in-one operations platform that manages sales, customers, logistics, deliveries, and finance from a single shared database. It is built as four connected applications — Admin Dashboard, Sales App, Driver App, and Inventory App — all backed by one Database.
SupplyX is designed for distribution, delivery, and field sales businesses, with full Arabic (RTL) and English support. Unlike generic ERP systems like Odoo, SupplyX provides purpose-built mobile apps for field sales, delivery drivers, and warehouse inventory teams — with GPS-validated field visits, proof of delivery with per-item confirmation, barcode scanning, and offline PWA capability as core features.
Replace chaos and guesswork
SupplyX vs. Manual Operations
Replace chaos and guesswork with real-time visibility, accuracy, and control.
Order tracking
Fragments across chats
Driver location
Phone calls
Proof of delivery
Paper or photos in chat
Warehouse prep
Verbal coordination
Field sales visits
No tracking
Finance/invoicing
Separate software
Offline capability
None
Role-based access
No control
Single system, real-time status
All orders, updates, and activities in one place
GPS live tracking map
Live driver location with routing
Structured per-item confirmation
Digital proof with time, location & signature
Barcode-scanned plan preparation
Accurate picking, fewer errors
GPS-validated check-ins with photo proof
Location + photo proof for every visit
Built-in invoicing and settlements
Create, send & track invoices instantly
Full PWA offline with auto-sync
Work offline, sync when back online
8 granular roles with RLS
Secure access for every team member
The Four SupplyX Apps
| Feature | Admin | Sales | Driver | Inventory |
|---|---|---|---|---|
| Platform | Web | Mobile PWA | Mobile PWA | Mobile/Tablet PWA |
| Offline support | No | Yes | Yes | Yes |
| GPS tracking | View only | Check-in validation | Route tracking | No |
| Barcode scanning | No | No | No | Yes |
| Financial views | Full | Sales totals | Cash collection | No |
| CRM | Full | Customer list | Customer info | No |
Frequently Asked Questions
Common questions about SupplyX operations platform


